| Coin: | Kadena | Model: | Goldshell KD-box 1.6Th Kadena Miner |
|---|---|---|---|
| Brand: | Goldshell | Hashrate: | 1.6TH/S |
| Power: | 205W | Noise Level: | 35 Db |
| Interface: | Ethernet |
Goldshell KD-Box Kadena Algorithm Hashrate 1.6Th/S 205W KD Box Kadena Miner
| Manufacturer | Goldshell |
|---|---|
| Model | KD-BOX |
| Also known as | KDA-BOX |
| Release | May 2021 |
| Size | 150 x 180 x 85mm |
| Noise level | 35db |
| Fan(s) | 2 |
| Power | 205W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |
| Humidity | 5 - 95 % |
Model KD-BOX from Goldshell mining Kadena algorithm with a maximum hashrate of 1.6Th/s for a power consumption of 205W