| Coin: | Btc And Bitcoin | Model: | Whatsminer M30S 86T |
|---|---|---|---|
| Brand: | MicroBT Whatsminer M30S | Hashrate: | 86T |
| Highlight: | 72db MicroBT Whatsminer M30S 86Th,72db MicroBT Whatsminer 86Th M30S,72db MicroBT Whatsminer M30S 3268W |
||
| Manufacturer | MicroBT |
|---|---|
| Model | Whatsminer M30S |
| Release | April 2020 |
| Size | 150 x 225 x 390mm |
| Weight | 10500g |
| Chip boards | 3 |
| Chip name | Samsung |
| Chip size | 8nm |
| Chip count | 444 |
| Noise level | 72db |
| Fan(s) | 2 |
| Power | 3268W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | -5 - 35 °C |
| Humidity | 5 - 95 % |
Model Whatsminer M30S from MicroBT mining SHA-256 algorithm with a maximum hashrate of 86Th/s for a power consumption of 3268W